Zoom in/out

British Columbia Payment Dates

Back to home

Disability and Social Services schedules.

2026 Payment Schedule

Jan 21, 2026    (for Feb 2026)    4 weeks
Feb 18, 2026    (for Mar 2026)    4 weeks
Mar 25, 2026    (for Apr 2026)    5 weeks *****
Apr 22, 2026    (for May 2026)    4 weeks
May 20, 2026    (for Jun 2026)    4 weeks
Jun 24, 2026    (for Jul 2026)    5 weeks *****
Jul 22, 2026    (for Aug 2026)    4 weeks
Aug 26, 2026    (for Sep 2026)    5 weeks *****
Sep 23, 2026    (for Oct 2026)    4 weeks
Oct 21, 2026    (for Nov 2026)    4 weeks
Nov 25, 2026    (for Dec 2026)    5 weeks *****
Dec 23, 2026    (for Jan 2027)    4 weeks
        

2025 Payment Schedule

Jan 15, 2025    (for Feb 2025)    5 weeks *****
Feb 19, 2025    (for Mar 2025)    4 weeks
Mar 19, 2025    (for Apr 2025)    4 weeks
Apr 16, 2025    (for May 2025)    4 weeks
May 21, 2025    (for Jun 2025)    5 weeks *****
Jun 25, 2025    (for Jul 2025)    5 weeks *****
Jul 23, 2025    (for Aug 2025)    4 weeks
Aug 27, 2025    (for Sep 2025)    5 weeks *****
Sep 24, 2025    (for Oct 2025)    4 weeks
Oct 22, 2025    (for Nov 2025)    4 weeks
Nov 19, 2025    (for Dec 2025)    4 weeks
Dec 17, 2025    (for Jan 2026)    4 weeks
        

2024 Payment Schedule

January 17, 2024      (for February 2024)     28 days
February 14, 2024     (for March 2024)        35 days *****
March 20, 2024        (for April 2024)        28 days
April 17, 2024        (for May 2024)          28 days
May 15, 2024          (for June 2024)         35 days *****
June 19, 2024         (for July 2024)         28 days
July 17, 2024         (for August 2024)       35 days *****
August 21, 2024       (for September 2024)    28 days
September 18, 2024    (for October 2024)      35 days *****
October 23, 2024      (for November 2024)     28 days
November 20, 2024     (for December 2024)     28 days
December 18, 2024     (for January 2025)      TBA
        

2022 Schedule

Jan    Dec 15 - Jan 18     5 weeks *****
Feb    Jan 19 - Feb 15     4 weeks
Mar    Feb 16 - Mar 22     5 weeks *****
Apr    Mar 23 - Apr 26     5 weeks *****
May    Apr 27 - May 24     4 weeks
Jun    May 25 - Jun 21     4 weeks
Jul    Jun 22 - Jul 19     4 weeks
Aug    Jul 20 - Aug 23     5 weeks *****
Sep    Aug 24 - Sep 20     4 weeks
Oct    Sep 21 - Oct 25     5 weeks *****
Nov    Oct 26 - Nov 22     4 weeks
Dec    Nov 23 - Dec 20     4 weeks
        

2021 Schedule

JAN    Dec 16 - Jan 19     5 weeks *****
FEB    Jan 20 - Feb 16     4 weeks
MAR    Feb 17 - Mar 23     5 weeks *****
APR    Mar 24 - Apr 20     4 weeks
MAY    Apr 21 - May 18     4 weeks
JUN    May 19 - Jun 22     5 weeks *****
JUL    Jun 23 - Jul 20     4 weeks
AUG    Jul 21 - Aug 24     5 weeks *****
SEP    Aug 25 - Sep 21     4 weeks
OCT    Sep 22 - Oct 19     4 weeks
NOV    Oct 20 - Nov 16     4 weeks
DEC    Nov 17 - Dec 14     4 weeks